Home » Cable Terminal Ends » Lugs » Tinned Copper Tubular Cable Lugs (Without Inspection Hole)
Cable mm2 | Stud Hole E | Dimensions | Product Code | |||||||
A | C | D | B | K | G | H | J | |||
2.5 | 5.3 | 2.4 | 4 | 10 | 8 | 3 | 5 | 6 | 22 | HNL 2.5-5 |
4 | 5.3 | 3.1 | 4.8 | 10 | 8 | 3 | 5 | 6 | 22 | HNL 4-5 |
6 | 5.3 | 3.8 | 5.5 | 10 | 9 | 3 | 5 | 6 | 23.5 | HNL 6-5 |
6.5 | 3.8 | 5.5 | 10 | 9 | 3 | 6 | 5 | 23.5 | HNL 6-6 | |
8.5 | 3.8 | 5.5 | 12 | 9 | 3 | 7 | 8 | 28 | HNL 6-8 | |
10.5 | 3.8 | 6 | 14.5 | 9 | 3 | 8 | 14 | 33 | HNL 6-10 | |
13 | 3.8 | 6 | 17 | 9 | 3 | 12 | 13 | 36 | HNL 6-12 | |
10 | 5.3 | 4.5 | 6.2 | 10 | 10 | 3 | 6 | 7 | 26 | HNL 10-5 |
6.5 | 4.5 | 6.2 | 10.5 | 10 | 3 | 6 | 7 | 26.5 | HNL 10-6 | |
8.5 | 4.5 | 6.2 | 12 | 10 | 3 | 7 | 9 | 28 | HNL 10-8 | |
10.5 | 4.5 | 7 | 15 | 10 | 3 | 8 | 13 | 34 | HNL 10-10 | |
13 | 4.5 | 7 | 17 | 10 | 3 | 12 | 13 | 40 | HNL 10-12 | |
16 | 5.3 | 5.4 | 7.1 | 10.5 | 13 | 4 | 6.5 | 7 | 31 | HNL 16-5 |
6.5 | 5.4 | 7.1 | 10.5 | 13 | 4 | 6.5 | 7 | 31 | HNL 16-6 | |
8.5 | 5.4 | 7.1 | 12 | 13 | 4 | 7 | 9 | 32 | HNL 16-8 | |
10.5 | 5.5 | 7.6 | 15 | 13 | 4 | 8 | 13 | 38 | HNL 16-10 | |
13 | 5.5 | 7.6 | 17 | 13 | 4 | 12 | 13 | 42 | HNL 16-12 | |
25 | 5.3 | 6.8 | 8.8 | 13 | 13 | 5 | 6.5 | 7 | 32 | HNL 25-5 |
6.5 | 6.8 | 8.8 | 13 | 13 | 5 | 6.5 | 7 | 32 | HNL 25-6 | |
8.5 | 6.8 | 8.8 | 13 | 13 | 5 | 6 | 9 | 32 | HNL 25-8 | |
10.5 | 6.8 | 8.8 | 15 | 13 | 5 | 8 | 13 | 38 | HNL 25-10 | |
13 | 6.8 | 9.5 | 18 | 13 | 5 | 11 | 14 | 42 | HNL 25-12 | |
15 | 6.8 | 9.5 | 21 | 13 | 5 | 13 | 14 | 45 | HNL 25-14 | |
35 | 6.5 | 8.2 | 10.6 | 15 | 15 | 7 | 7 | 9 | 37.5 | HNL 35-6 |
8.5 | 8.2 | 10.6 | 15 | 15 | 7 | 9 | 11 | 42 | HNL 35-8 | |
10.5 | 8.2 | 10.6 | 15 | 16 | 8 | 9 | 15 | 48 | HNL 35-10 | |
13 | 8.2 | 10.6 | 17 | 15 | 8 | 14 | 14 | 53 | HNL 35-12 | |
15 | 8.2 | 10.6 | 20 | 15 | 8 | 14 | 14 | 53 | HNL 35-12 | |
50 | 6.5 | 9.5 | 12.4 | 17.5 | 17 | 7 | 9 | 11 | 44 | HNL 50-6 |
8.5 | 9.5 | 12.4 | 17.5 | 17 | 7 | 9 | 11 | 44 | HNL 50-8 | |
10.5 | 9.5 | 12.4 | 17.5 | 17 | 8 | 12 | 12 | 49 | HNL 50-10 | |
13 | 9.5 | 12.4 | 20.5 | 17 | 8 | 14.5 | 14 | 53 | HNL 50-12 | |
15 | 9.5 | 12.4 | 23 | 17 | 8 | 14.5 | 15 | 54 | HNL 50-14 | |
70 | 6.5 | 11.2 | 14.7 | 21 | 21 | 7 | 10 | 10 | 48 | HNL 70-6 |
8.5 | 11.2 | 14.7 | 21 | 21 | 7 | 10 | 10 | 48 | HNL 70-8 | |
10.5 | 11.2 | 14.7 | 21 | 21 | 8 | 12 | 12 | 51.5 | HNL 70-10 | |
13 | 11.2 | 14.7 | 21 | 21 | 8 | 13 | 13 | 55 | HNL 70-12 | |
15 | 11.2 | 14.7 | 22 | 21 | 10 | 15 | 17 | 61 | HNL 70-14 | |
95 | 8.5 | 13.5 | 17.4 | 25 | 23 | 8 | 12 | 12 | 55 | HNL 95-8 |
10.5 | 13.5 | 17.4 | 25 | 24 | 8 | 12 | 12 | 55 | HNL 95-10 | |
13 | 13.5 | 17.4 | 25 | 24 | 8 | 13 | 13 | 59 | HNL 95-12 | |
15 | 13.5 | 17.4 | 25 | 24 | 10 | 15 | 17 | 67 | HNL 95-14 | |
17 | 13.5 | 17.4 | 26 | 24 | 10 | 16 | 16 | 67 | HNL 95-16 | |
21 | 13.5 | 17.4 | 28 | 24 | 10 | 16 | 17 | 68 | HNL 95-20 | |
120 | 8.5 | 15 | 19.4 | 28 | 24 | 65 | HNL 120-8 | |||
10.5 | 15 | 19.4 | 28 | 24 | 65 | HNL 120-10 | ||||
13 | 15 | 19.4 | 28 | 24 | 65 | HNL 120-12 | ||||
15 | 15 | 19.4 | 28 | 24 | 68 | HNL 120-14 | ||||
17 | 15 | 19.4 | 28 | 24 | 68 | HNL 120-16 | ||||
21 | 15 | 19.4 | 28 | 24 | 68 | HNL 120-20 | ||||
150 | 8.5 | 16.5 | 21.2 | 30 | 30 | 69 | HNL 120-8 | |||
10.5 | 16.5 | 21.2 | 30 | 30 | 69 | HNL 150-10 | ||||
13 | 16.5 | 21.2 | 30 | 30 | 72 | HNL 150-12 | ||||
15 | 16.5 | 21.2 | 30 | 30 | 72 | HNL-150-14 | ||||
17 | 16.5 | 21.2 | 30 | 30 | 72 | HNL 150-16 | ||||
21 | 16.5 | 21.2 | 30 | 30 | 72 | HNL 150-20 | ||||
185 | 10.5 | 19 | 23.5 | 34 | 30 | 82 | HNL 185-10 | |||
13 | 19 | 23.5 | 34 | 30 | 82 | HNL 185-12 | ||||
15 | 19 | 23.5 | 34 | 30 | 82 | HNL 185-14 | ||||
17 | 19 | 23.5 | 34 | 30 | 82 | HNL 185-16 | ||||
21 | 19 | 23.5 | 34 | 30 | 89 | HNL 185-20 | ||||
240 | 10.5 | 21 | 26.5 | 38 | 35 | 94 | HNL 240-10 | |||
13 | 21 | 26.5 | 38 | 35 | 94 | HNL 240-12 | ||||
15 | 21 | 26.5 | 38 | 35 | 94 | HNL 240-14 | ||||
17 | 21 | 26.5 | 38 | 35 | 94 | HNL 240-16 | ||||
300 | 13 | 23.5 | 30 | 43 | 46 | 111 | HNL-300-12 | |||
15 | 23.5 | 30 | 43 | 46 | 111 | HNL 300-14 | ||||
17 | 23.5 | 30 | 43 | 46 | 111 | HNL 300-16 | ||||
21 | 23.5 | 30 | 43 | 46 | 111 | HNL 300-20 | ||||
400 | 17 | 27 | 36.5 | 50 | 49 | 114 | HNL 400-16 | |||
21 | 27 | 36.5 | 50 | 49 | 114 | HNL 400-20 | ||||
500 | 17 | 30 | 39 | 56 | 58 | 134 | HNL 500-16 | |||
21 | 30 | 39 | 56 | 58 | 134 | HNL 500-20 | ||||
630 | 17 | 35 | 41.5 | 61 | 70 | 144 | HNL 630-16 | |||
21 | 35 | 41.5 | 61 | 70 | 144 | HNL 630-20 | ||||
10.5 | 35 | 41.5 | 61 | 70 | 144 | HNL 630-4 E10 |
HEX is India’s most trusted Manufacturer and Supplier of Electrical Cable, Accessories, Earthing and Lightning Protection, Cable Jointing and Termination Kit Components.
The HEX brand of products are well known in most countries around the world thus making us one of the market leaders in our field.
Certified Company