Home » Cable Terminal Ends » Lugs » Ring Type Tinned Copper Cable Terminal Ends (Non Insulated)
Material : Copper Strip / Tape to IS -1897
Specification : E.C. Grade 99.25% IACS
Finish : Electro Tinned to BS 1872 (1984)
Cable mm2 | Stud Hole E | Dimensions | Product Code | ||||||||
A | C | D | F | B | K | H | L-1 | J | |||
1.5 | 3.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1.0 | 3.6 | 9.6 | 13.0 | HR 7153 |
3.7 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1.0 | 3.6 | 9.6 | 13.0 | HR 7048 | |
4.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1.0 | 3.6 | 9.6 | 13.0 | HR 7049 | |
2.2 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2.0 | 4.0 | 11.0 | 14.0 | HR 7103 | |
2.6 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2.0 | 4.0 | 11.0 | 14.0 | HR 7000 | |
3.2 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2.0 | 4.0 | 11.0 | 14.0 | HR 7001 | |
3.7 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2.0 | 4.0 | 11.0 | 14.0 | HR 7002 | |
4.2 | 1.6 | 3.2 | 6.0 | 0.8 | 5 | 2.0 | 4.0 | 11.0 | 14.0 | HR 7003 | |
4.2 | 1.6 | 3.2 | 7.0 | 0.8 | 5 | 1.0 | 5.0 | 11.0 | 14.5 | HR 7154 | |
3.2 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2.0 | 5.0 | 12.0 | 16.0 | HR 7104 | |
4.2 | 1.6 | 3.1 | 8.0 | 0.8 | 5 | 2.0 | 5.0 | 12.0 | 16.0 | HR 7004 | |
5.2 | 1.6 | 3.2 | 8.0 | 0.8 | 5 | 2.0 | 5.0 | 12.0 | 16.0 | HR 7005 | |
4.2 | 1.6 | 3.2 | 10.0 | 0.8 | 5 | 2.0 | 6.0 | 13.0 | 18.0 | HR 7105 | |
5.2 | 1.6 | 3.2 | 10.0 | 0.8 | 5 | 2.0 | 6.0 | 13.0 | 18.0 | HR 7006 | |
6.4 | 1.6 | 3.2 | 10.0 | 0.8 | 5 | 2.0 | 6.0 | 13.0 | 18.0 | HR 7007 | |
6.4 | 1.6 | 3.2 | 12.0 | 0.8 | 5 | 1.0 | 6.0 | 12.0 | 18.0 | HR 7106 | |
2.5 | 3.2 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1.0 | 3.5 | 9.5 | 12.7 | HR 7107 |
3.7 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1.0 | 3.5 | 9.5 | 12.7 | HR 7008 | |
3.7 | 2.3 | 3.9 | 8.0 | 0.8 | 5 | 2.0 | 5.0 | 12.0 | 16.0 | HR 7108 | |
4.2 | 2.3 | 3.9 | 8.0 | 0.8 | 5 | 2.0 | 5.0 | 12.0 | 16.0 | HR 7009 | |
5.2 | 2.3 | 3.9 | 8.0 | 0.8 | 5 | 2.0 | 5.0 | 12.0 | 16.0 | HR 7010 | |
5.2 | 2.3 | 3.9 | 10.0 | 0.8 | 5 | 1.0 | 7.0 | 13.0 | 18.0 | HR 7109 | |
6.4 | 2.3 | 3.9 | 10.0 | 0.8 | 5 | 1.0 | 7.0 | 13.0 | 18.0 | HR 7011 | |
5.2 | 2.3 | 3.9 | 12.0 | 0.8 | 5 | 2.0 | 9.0 | 16.0 | 22.0 | HR 7110 | |
6.4 | 2.3 | 3.9 | 12.0 | 0.8 | 5 | 2.0 | 9.0 | 16.0 | 22.0 | HR 7012 | |
8.2 | 2.3 | 3.9 | 12.0 | 0.8 | 5 | 2.0 | 9.0 | 16.0 | 22.0 | HR 7013 | |
6.4 | 2.3 | 3.9 | 16.0 | 0.8 | 5 | 2.0 | 10.0 | 17.0 | 25.0 | HR 7111 | |
8.2 | 2.3 | 3.9 | 16.0 | 0.8 | 5 | 2.0 | 10.0 | 17.0 | 25.0 | HR 7014 | |
10.2 | 2.3 | 3.9 | 16.0 | 0.8 | 5 | 2.0 | 10.0 | 17.0 | 25.0 | HR 7015 | |
10.2 | 2.3 | 3.9 | 18.0 | 0.8 | 5 | 1.0 | 14.0 | 20.0 | 29.0 | HR 7151 | |
12.7 | 2.3 | 3.9 | 18.0 | 0.8 | 5 | 1.0 | 14.0 | 20.0 | 29.0 | HR 7047 | |
4 – 6 | 4.2 | 3.5 | 5.5 | 8.0 | 1.0 | 6 | 2.0 | 5.0 | 13.0 | 17.0 | HR 7155 |
5.2 | 3.5 | 5.5 | 8.0 | 1.0 | 6 | 2.0 | 5.0 | 13.0 | 17.0 | HR 7050 | |
4.2 | 3.5 | 5.5 | 10.0 | 1.0 | 6 | 3.0 | 5.0 | 14.0 | 19.0 | HR 7112 | |
5.2 | 3.5 | 5.5 | 10.0 | 1.0 | 6 | 3.0 | 5.0 | 14.0 | 19.0 | HR 7016 | |
5.2 | 3.5 | 5.5 | 12.0 | 1.0 | 6 | 2.0 | 6.0 | 14.0 | 20.0 | HR 7113 | |
6.4 | 3.5 | 5.5 | 12.0 | 1.0 | 6 | 2.0 | 6.0 | 14.0 | 20.0 | HR 7017 | |
8.2 | 3.5 | 5.5 | 12.0 | 1.0 | 6 | 2.0 | 6.0 | 14.0 | 20.0 | HR 7018 | |
5.2 | 3.5 | 5.5 | 12.0 | 1.0 | 6 | 3.0 | 7.0 | 16.0 | 22.0 | HR 7114 | |
6.4 | 3.5 | 5.5 | 12.0 | 1.0 | 6 | 3.0 | 7.0 | 16.0 | 22.0 | HR 7019 | |
5.2 | 3.5 | 5.5 | 8.0 | 1.0 | 6 | 3.0 | 9.8 | 18.8 | 22.8 | HR 7157 | |
6.4 | 3.5 | 5.5 | 14.0 | 1.0 | 6 | 2.0 | 10.5 | 18.5 | 25.5 | HR 7115 | |
8.2 | 3.5 | 5.5 | 14.0 | 1.0 | 6 | 2.0 | 10.5 | 18.5 | 25.5 | HR 7020 | |
9.7 | 3.5 | 5.5 | 14.0 | 1.0 | 6 | 2.0 | 10.5 | 18.5 | 25.5 | HR 7021 | |
8.2 | 3.5 | 5.5 | 16.0 | 1.0 | 6 | 3.0 | 13.0 | 22.0 | 30.0 | HR 7116 | |
10.2 | 3.5 | 5.5 | 16.0 | 1.0 | 6 | 3.0 | 13.0 | 22.0 | 30.0 | HR 7022 | |
8.2 | 3.5 | 5.5 | 18.0 | 1.0 | 6 | 3.0 | 12.0 | 21.0 | 30.0 | HR 7117 | |
10.2 | 3.5 | 5.5 | 18.0 | 1.0 | 6 | 3.0 | 12.0 | 21.0 | 30.0 | HR 7023 | |
12.7 | 3.5 | 5.5 | 18.0 | 1.0 | 6 | 3.0 | 12.0 | 21.0 | 30.0 | HR 7024 | |
10 | 4.2 | 4.3 | 6.3 | 10.0 | 1.0 | 8 | 2.0 | 7.0 | 17.0 | 22.0 | HR 7118 |
5.2 | 4.3 | 6.3 | 10.0 | 1.0 | 8 | 2.0 | 7.0 | 17.0 | 22.0 | HR 7025 | |
4.2 | 4.3 | 6.3 | 10.0 | 1.0 | 8 | 3.0 | 4.0 | 15.0 | 20.0 | HR 7119 | |
4.2 | 4.3 | 6.3 | 10 | 1 | 8 | 2 | 7 | 17 | 22 | HR - 7118 | |
5.2 | 4.3 | 6.3 | 10 | 1 | 8 | 2 | 7 | 17 | 22 | HR - 7025 | |
4.2 | 4.3 | 6.3 | 10 | 1 | 8 | 3 | 4 | 15 | 20 | HR - 7119 | |
5.2 | 4.3 | 6.3 | 10 | 1 | 8 | 3 | 4 | 15 | 20 | HR - 7026 | |
6.4 | 4.3 | 6.3 | 12 | 1 | 8 | 2 | 7 | 17 | 23 | HR - 7120 | |
8.2 | 4.3 | 6.3 | 16 | 1 | 8 | 4 | 7 | 19 | 27 | HR - 7121 | |
8.2 | 4.3 | 6.3 | 18 | 1 | 8 | 4 | 9 | 21 | 30 | HR - 7122 | |
10.2 | 4.3 | 6.3 | 18 | 1 | 8 | 4 | 9 | 21 | 30 | HR - 7027 | |
10.2 | 4.3 | 6.3 | 22 | 1 | 8 | 5 | 10 | 23 | 34 | HR - 7123 | |
12.7 | 4.3 | 6.3 | 22 | 1 | 8 | 5 | 10 | 23 | 34 | HR - 7028 | |
16 | 5.2 | 5.6 | 8 | 10 | 1.2 | 10 | 3 | 6 | 19 | 24 | HR - 7124 |
5.2 | 5.6 | 8 | 12 | 1.2 | 10 | 4 | 6 | 20 | 26 | HR - 7125 | |
6.4 | 5.6 | 8 | 12 | 1.2 | 10 | 4 | 6 | 20 | 26 | HR - 7029 | |
6.4 | 5.6 | 8 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | HR - 7126 | |
8.2 | 5.6 | 8 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | HR - 7030 | |
9.7 | 5.6 | 8 | 16 | 1.2 | 10 | 4 | 8 | 22 | 30 | HR - 7031 | |
8.2 | 5.6 | 8 | 18 | 1.2 | 10 | 4 | 10 | 24 | 33 | HR - 7127 | |
10.2 | 5.6 | 8 | 18 | 1.2 | 10 | 4 | 10 | 24 | 33 | HR - 7032 | |
10.2 | 5.6 | 8 | 22 | 1.2 | 10 | 6 | 8 | 24 | 35 | HR - 7128 | |
12.7 | 5.6 | 8 | 22 | 1.2 | 10 | 6 | 8 | 24 | 35 | HR - 7033 | |
25 | 6.4 | 7.5 | 11.1 | 12 | 1.8 | 11 | 4 | 10 | 25 | 31 | HR - 7156 |
8.2 | 7.5 | 11.1 | 12 | 1.8 | 11 | 4 | 10 | 25 | 31 | HR - 7051 | |
6.4 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | HR - 7129 | |
8.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | HR - 7034 | |
10.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 5 | 6 | 22 | 30 | HR - 7035 | |
6.4 | 7.5 | 11.1 | 16 | 1.8 | 11 | 4 | 10 | 25 | 33 | HR - 7130 | |
8.2 | 7.5 | 11.1 | 16 | 1.8 | 11 | 4 | 10 | 25 | 33 | HR - 7036 | |
10.2 | 7.5 | 11.1 | 18 | 1.8 | 11 | 5 | 9 | 25 | 34 | HR - 7131 | |
10.2 | 7.5 | 11.1 | 22 | 1.8 | 11 | 6 | 14 | 31 | 42 | HR - 7132 | |
12.7 | 7.5 | 11.1 | 22 | 1.8 | 11 | 6 | 14 | 31 | 42 | HR - 7037 | |
35 | 6.4 | 9 | 12.6 | 16 | 1.8 | 12 | 5 | 6 | 23 | 31 | HR - 7133 |
8.2 | 9 | 12.6 | 16 | 1.8 | 12 | 5 | 6 | 23 | 31 | HR - 7038 | |
8.2 | 9 | 12.6 | 18 | 1.8 | 12 | 5 | 10 | 27 | 36 | HR - 7134 | |
10.2 | 9 | 12.6 | 18 | 1.8 | 12 | 5 | 10 | 27 | 36 | HR - 7039 | |
10.2 | 9 | 12.6 | 22 | 1.8 | 12 | 4 | 15 | 31 | 42 | HR - 7135 | |
12.7 | 9 | 12.6 | 22 | 1.8 | 12 | 4 | 15 | 31 | 42 | HR - 7040 | |
50 | 8.2 | 10.5 | 14.1 | 18 | 1.8 | 16 | 6 | 12 | 34 | 43 | HR - 7136 |
10.2 | 10.5 | 14.1 | 18 | 1.8 | 16 | 6 | 12 | 34 | 43 | HR - 7041 | |
10.2 | 10.5 | 14.1 | 22 | 1.8 | 16 | 7 | 9 | 32 | 43 | HR - 7137 | |
10.2 | 10.5 | 14.1 | 24 | 1.8 | 16 | 6 | 14 | 36 | 48 | HR - 7138 | |
12.7 | 10.5 | 14.1 | 24 | 1.8 | 16 | 6 | 14 | 36 | 48 | HR - 7042 | |
16.2 | 10.5 | 14.1 | 32 | 1.8 | 16 | 7 | 15 | 38 | 54 | HR - 7139 | |
70 | 10.2 | 12 | 16 | 22 | 2 | 18 | 7 | 11 | 36 | 47 | HR - 7140 |
12.7 | 12 | 16 | 22 | 2 | 18 | 7 | 11 | 36 | 47 | HR - 7043 | |
12.7 | 12 | 16 | 24 | 2 | 18 | 8 | 10 | 36 | 48 | HR - 7141 | |
16.2 | 12 | 16 | 28 | 2 | 18 | 6 | 16 | 40 | 54 | HR - 7142 | |
95 | 10.2 | 13.5 | 18.1 | 22 | 2.3 | 20 | 5 | 10 | 35 | 46 | HR - 7143 |
10.2 | 13.5 | 18.1 | 24 | 2.3 | 20 | 6 | 12 | 38 | 50 | HR - 7144 | |
12.7 | 13.5 | 18.1 | 24 | 2.3 | 20 | 6 | 12 | 38 | 50 | HR - 7044 | |
16.2 | 13.5 | 18.1 | 28 | 2.3 | 20 | 7 | 17 | 44 | 58 | HR - 7145 | |
120 | 12.7 | 15 | 20.2 | 26 | 2.6 | 22 | 10 | 7 | 39 | 52 | HR - 7146 |
23 | 15 | 20.2 | 40 | 2.6 | 22 | 10 | 20 | 52 | 72 | HR - 7148 | |
150 | 12.7 | 16.5 | 23.7 | 34 | 3.6 | 24 | 9 | 16 | 49 | 66 | HR - 7149 |
16.2 | 16.5 | 23.7 | 34 | 3.6 | 24 | 9 | 16 | 49 | 66 | HR - 7045 | |
16.2 | 16.5 | 23.7 | 40 | 3.6 | 24 | 10 | 20 | 54 | 74 | HR - 7150 | |
20.3 | 16.5 | 23.7 | 40 | 3.6 | 24 | 10 | 20 | 54 | 74 | HR - 7046 |
HEX is India’s most trusted Manufacturer and Supplier of Electrical Cable, Accessories, Earthing and Lightning Protection, Cable Jointing and Termination Kit Components.
The HEX brand of products are well known in most countries around the world thus making us one of the market leaders in our field.
Certified Company