Home » Cable Terminal Ends » Lugs » Crimping Type Copper Tubular Cable Terminal Ends – Two Hole
Cable Size | Stud Hole E | Dimensions in mm | Product Code | |||||
mm2 | AWG | A | C | D | B (Strip Length) | J | ||
16 | #6 | 5.2 | 5.4 | 7.1 | 12.0 | 16.0 | 100.0 | HT 16 2ER-5 |
6.5 | 5.4 | 7.1 | 12.0 | 16.0 | 100.0 | HT 16 2ER-6 | ||
8.4 | 5.4 | 7.1 | 12.0 | 16.0 | 100.0 | HT 16 2ER-8 | ||
10.5 | 5.5 | 7.6 | 15.0 | 16.0 | 100.0 | HT 16 2ER-10 | ||
13 | 5.5 | 7.6 | 17.0 | 16.0 | 100.0 | HT 16 2ER-12 | ||
17 | 5.5 | 7.6 | 21.0 | 16.0 | 105.0 | HT 16 2ER-16 | ||
20 | #4 | 8.4 | 6.0 | 7.7 | 12.0 | 16.0 | 100.0 | HT 20 2ER-8 |
25 | #3 | 6.5 | 6.8 | 8.8 | 13.0 | 16.0 | 100.0 | HT 25 2ER-6 |
8.4 | 6.8 | 8.8 | 13.0 | 16.0 | 100.0 | HT 25 2ER-8 | ||
10.5 | 6.8 | 8.8 | 15.0 | 16.0 | 100.0 | HT 25 2ER-10 | ||
13 | 6.8 | 9.2 | 17.0 | 16.0 | 100.0 | HT 25 2ER-12 | ||
17 | 6.8 | 9.2 | 21.0 | 16.0 | 105.0 | HT 25 2ER-16 | ||
35 | #2 | 6.5 | 8.2 | 10.6 | 15.3 | 16.0 | 100.0 | HT 35 2ER-6 |
8.4 | 8.2 | 10.6 | 15.3 | 16.0 | 100.0 | HT 35 2ER-8 | ||
10.5 | 8.2 | 10.6 | 15.3 | 16.0 | 100.0 | HT 35 2ER-10 | ||
13 | 8.2 | 10.6 | 18.0 | 16.0 | 100.0 | HT 35 2ER-12 | ||
17 | 8.2 | 10.6 | 22.0 | 16.0 | 105.0 | HT 35 2ER-16 | ||
50 | 1/0 MCM | 6.5 | 9.5 | 12.4 | 17.8 | 25.0 | 109.0 | HT 50 2ER-6 |
8.4 | 9.5 | 12.4 | 17.8 | 25.0 | 109.0 | HT 50 2ER-8 | ||
10.5 | 9.5 | 12.4 | 17.8 | 25.0 | 109.0 | HT 50 2ER-10 | ||
13 | 9.5 | 12.4 | 20.0 | 25.0 | 109.0 | HT 50 2ER-12 | ||
13 | 9.5 | 12.4 | 18.0 | 25.0 | 109.0 | HT 50 2EN-12 | ||
14.5 | 9.5 | 12.4 | 22.0 | 25.0 | 112.0 | HT 50 2ER-14 | ||
17 | 9.5 | 12.4 | 22.0 | 25.0 | 114.0 | HT 50 2ER-16 | ||
21 | 9.5 | 12.4 | 26.0 | 25.0 | 119.0 | HT 50 2ER-20 | ||
70 | 2/0 MCM | 8.4 | 11.3 | 14.6 | 21.0 | 30.0 | 114.0 | HT 70 2ER-8 |
10.5 | 11.3 | 14.6 | 21.0 | 30.0 | 114.0 | HT 70 2ER-10 | ||
13 | 11.3 | 14.6 | 21.0 | 30.0 | 114.0 | HT 70 2ER-12 | ||
14.5 | 11.3 | 14.6 | 22.0 | 30.0 | 118.0 | HT 70 2ER-14 | ||
17 | 11.3 | 14.6 | 26.0 | 30.0 | 120.0 | HT 70 2ER-16 | ||
21 | 11.3 | 14.6 | 28.0 | 30.0 | 127.0 | HT 70 2ER-20 | ||
95 | 3/0 MCM | 8.4 | 13.5 | 17.4 | 25.0 | 30.0 | 116.0 | HT 95 2ER-8 |
10.5 | 13.5 | 17.4 | 25.0 | 30.0 | 116.0 | HT 95 2ER-10 | ||
13 | 13.5 | 17.4 | 25.0 | 30.0 | 116.0 | HT 95 2ER-12 | ||
14.5 | 13.5 | 17.4 | 25.0 | 30.0 | 118.0 | HT 95 2ER-14 | ||
17 | 13.5 | 17.4 | 25.0 | 30.0 | 120.0 | HT 95 2ER-16 | ||
21 | 13.5 | 17.4 | 28.0 | 30.0 | 127.0 | HT 95 2ER-20 | ||
120 | 4/0 MCM | 8.4 | 15.0 | 19.4 | 28.0 | 35.0 | 122.0 | HT 120 2ER-8 |
10.5 | 15.0 | 19.4 | 28.0 | 35.0 | 122.0 | HT 120 2ER-10 | ||
13 | 15.0 | 19.4 | 28.0 | 35.0 | 122.0 | HT 120 2ER-12 | ||
14.5 | 15.0 | 19.4 | 28.0 | 35.0 | 125.0 | HT 120 2ER-14 | ||
17 | 15.0 | 19.4 | 28.0 | 35.0 | 128.0 | HT 120 2ER-16 | ||
21 | 15.0 | 19.4 | 28.0 | 35.0 | 133.0 | HT 120 2ER-20 | ||
150 | 250 MCM | 8.4 | 16.5 | 21.2 | 30.0 | 40.0 | 126.0 | HT 150 2ER-8 |
10.5 | 16.5 | 21.2 | 30.0 | 40.0 | 126.0 | HT 150 2ER-10 | ||
13 | 16.5 | 21.2 | 30.0 | 40.0 | 126.0 | HT 150 2ER-12 | ||
14.7 | 16.5 | 21.2 | 30.0 | 40.0 | 132.0 | HT 150 2ER-14 | ||
17 | 16.5 | 21.2 | 30.0 | 40.0 | 134.0 | HT 150 2ER-16 | ||
21 | 16.5 | 21.2 | 30.0 | 40.0 | 139.0 | HT 150 2ER-20 | ||
185 | 350 MCM | 10.5 | 18.5 | 23.5 | 34 | 42 | 132 | HT 185 2ER-10 |
13 | 18.5 | 23.5 | 34 | 42 | 132 | HT 185 2ER-12 | ||
14.7 | 18.5 | 23.5 | 34 | 42 | 135 | HT 185 2ER-14 | ||
17 | 18.5 | 23.5 | 34 | 42 | 137 | HT 185 2ER-16 | ||
21 | 18.5 | 23.5 | 34 | 42 | 142 | HT 185 2ER-20 | ||
240 | 500 MCM | 10.5 | 21 | 26.5 | 38 | 50 | 143 | HT 240 2ER-10 |
13 | 21 | 26.5 | 38 | 50 | 143 | HT 240 2ER-12 | ||
14.7 | 21 | 26.5 | 38 | 50 | 145 | HT 240 2ER-14 | ||
17 | 21 | 26.5 | 38 | 50 | 147 | HT 240 2ER-16 | ||
21 | 21 | 26.5 | 38 | 50 | 152 | HT 240 2ER-20 | ||
BL | 21 | 26.5 | 38 | 50 | 143 | HT 240 2ER-BL | ||
300 | 600 MCM | 10.5 | 23.5 | 30 | 43 | 55 | 144 | HT 300 2ER-10 |
13 | 23.5 | 30 | 43 | 55 | 144 | HT 300 2ER-12 | ||
14.7 | 23.5 | 30 | 43 | 55 | 151 | HT 300 2ER-14 | ||
17 | 23.5 | 30 | 43 | 55 | 153 | HT 300 2ER-16 | ||
21 | 23.5 | 30 | 43 | 55 | 158 | HT 300 2ER-20 | ||
BL | 23.5 | 30 | 43 | 55 | 144 | HT 300 2ER-BL | ||
400 | 750 MCM | 13 | 28.5 | 36.5 | 52.5 | 60 | 149 | HT 400 2ER-12 |
14.7 | 28.5 | 36.5 | 52.5 | 60 | 158 | HT 400 2ER-14 | ||
17 | 28.5 | 36.5 | 52.5 | 60 | 160 | HT 400 2ER-16 | ||
21 | 28.5 | 36.5 | 52.5 | 60 | 165 | HT 400 2ER-20 | ||
BL | 28.5 | 36.5 | 52.5 | 60 | 149 | HT 400 2ER-BL | ||
500 | 1000 MCM | 13 | 30 | 39 | 56 | 65 | 160 | HT 500 2ER-12 |
14.7 | 30 | 39 | 56 | 65 | 163 | HT 500 2ER-14 | ||
17 | 30 | 39 | 56 | 65 | 165 | HT 500 2ER-16 | ||
21 | 30 | 39 | 56 | 65 | 170 | HT 500 2ER-20 | ||
BL | 30 | 39 | 56 | 65 | 160 | HT 500 2ER-BL |
HEX is India’s most trusted Manufacturer and Supplier of Electrical Cable, Accessories, Earthing and Lightning Protection, Cable Jointing and Termination Kit Components.
The HEX brand of products are well known in most countries around the world thus making us one of the market leaders in our field.
Certified Company