Home » Cable Terminal Ends » Lugs » Crimping Type Copper Tubular Cable Terminal Ends
Cable mm2 | Stud Hole E | Dimensions | Product Code | ||||||
A | C | D | G | H | B | J | |||
1.5 | 4.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 | HT 1.5 - 4 |
5.2 | 1.8 | 3.7 | 8 | 4 | 5 | 6 | 17 | HT 1.5 - 5 | |
6.5 | 1.8 | 3.7 | 10 | 4 | 6 | 6 | 18 | HT 1.5 - 6 | |
2.5 | 4.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 | HT2.5 - 4 |
5.2 | 2.4 | 4 | 8 | 4 | 5 | 8 | 19 | HT2.5 - 5 | |
6.5 | 2.4 | 4 | 10 | 5 | 6 | 8 | 21 | HT2.5 - 6 | |
8.4 | 2.4 | 4.2 | 12 | 6 | 9 | 8 | 26 | HT2.5 - 8 | |
4 | 4.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 - 4 |
5.2 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 - 5 | |
6.5 | 3.1 | 4.8 | 10 | 5 | 6 | 8 | 21 | HT4 - 6 | |
8.4 | 3.1 | 4.8 | 12 | 6 | 9 | 8 | 26 | HT4 - 8 | |
6 | 5.2 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 | HT6 - 5 |
6.5 | 3.8 | 5.5 | 10 | 5 | 6 | 10 | 24 | HT6 - 6 | |
8.4 | 3.8 | 5.5 | 12 | 6 | 9 | 10 | 28 | HT6 - 8 | |
10.5 | 3.8 | 6 | 15 | 8 | 1 | 10 | 32 | HT6 - 10 | |
10 | 6.5 | 4.5 | 6.2 | 11 | 6 | 7 | 10 | 26 | HT 10 - 6 |
8.4 | 4.5 | 6.2 | 12 | 6 | 9 | 10 | 28 | HT 10 - 8 | |
10.5 | 4.5 | 6.8 | 15 | 8 | 11 | 11 | 33 | HT 10 - 10 | |
16 | 6.5 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | HT 16 - 6 |
8.4 | 5.4 | 7.1 | 12 | 7 | 7 | 12 | 30 | HT 16 - 8 | |
10.5 | 5.4 | 7.6 | 15 | 8 | 2 | 12 | 36 | HT 16 - 10 | |
13 | 5.4 | 7.6 | 17 | 11 | 3 | 12 | 39 | HT 16 - 12 | |
20 | 8.4 | 6 | 7.7 | 12 | 7 | 7 | 12 | 32 | HT 20 - 8 |
25 | 6.5 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | HT 25 - 6 |
8.4 | 6.8 | 8.8 | 13 | 7 | 7 | 12 | 30 | HT 25 - 8 | |
10.5 | 6.8 | 8.8 | 15 | 10 | 11 | 13 | 38 | HT25 - 10 | |
13 | 6.8 | 9.2 | 17 | 10 | 12 | 15 | 41 | HT25 - 12 | |
35 | 6.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | HT 35 - 6 |
8.4 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | HT 35 - 8 | |
10.5 | 8.2 | 10.6 | 16 | 9 | 9 | 13.5 | 37 | HT 35 - 10 | |
13 | 8.2 | 10.6 | 18 | 10 | 12 | 13.5 | 41 | HT 35 - 12 | |
17 | 8.2 | 10.6 | 22 | 14 | 18 | 13.5 | 50 | HT 35 - 16 | |
50 | 8.4 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 | HT 50 - 8 |
10.5 | 9.5 | 12.4 | 18 | 9 | 10 | 17 | 42 | HT 50 - 10 | |
13 | 9.5 | 12.4 | 20 | 10 | 12 | 17 | 45 | HT 50 - 12 | |
17 | 9.5 | 12.4 | 22 | 15 | 15 | 18 | 54 | HT 50 -16 | |
70 | 8.4 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | HT 70 - 8 |
10.5 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | HT 70- 10 | |
13 | 11.3 | 14.6 | 21 | 11 | 11 | 18.5 | 47 | HT 70- 12 | |
14.5 | 11.3 | 14.6 | 22 | 14 | 15 | 18.5 | 55 | HT 70- 14 | |
17 | 11.3 | 14.6 | 26 | 14 | 16 | 18.5 | 56 | HT 70- 16 | |
95 | 10.5 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | HT 95 - 10 |
13 | 13.5 | 17.4 | 25 | 12 | 13 | 21 | 53 | HT 95 - 12 | |
14.5 | 13.5 | 17.4 | 25 | 14 | 15 | 22 | 55 | HT 95 - 14 | |
17 | 13.5 | 17.4 | 25 | 14 | 16 | 22 | 56 | HT 95 - 16 | |
120 | 13 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | HT120 - 12 |
14.5 | 15 | 19.4 | 28 | 13 | 14 | 23 | 60 | HT120 - 14 | |
17 | 15 | 19.4 | 28 | 16 | 16 | 23 | 64 | HT 120 - 16 | |
150 | 13 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | HT 150 - 12 |
14.5 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | HT 150 - 14 | |
17 | 16.5 | 21.2 | 30 | 16 | 16 | 27 | 70 | HT 150 - 16 | |
21 | 16.5 | 21.2 | 30 | 19 | 16 | 27 | 73 | HT150 - 20 | |
185 | 13 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | HT 185 - 12 |
14.5 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | HT 185 - 14 | |
17 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | HT 185 - 16 | |
21 | 18.5 | 23.5 | 34 | 17 | 19 | 32 | 80 | HT185 - 20 | |
240 | 13 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 | HT 240 - 12 |
17 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 | HT 240 - 14 | |
17 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 | HT 240 - 16 | |
21 | 21 | 26.5 | 38 | 20 | 20 | 37 | 94 | HT 240 - 20 | |
- | 21 | 26.5 | 38 | - | - | 37 | 94 | HT 240 - BL | |
300 | 13 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 | HT 300 - 12 |
14.5 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 | HT 300 - 14 | |
17 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 | HT 300 - 16 | |
21 | 23.5 | 30 | 43 | 22 | 22 | 42 | 102 | HT 300 - 20 | |
- | 23.5 | 30 | 43 | - | - | 42 | 102 | HT 300 - BL | |
400 | 13 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 | HT 400 - 12 |
14.5 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 | HT 400 - 14 | |
17 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 | HT 400 - 16 | |
21 | 28.5 | 36.5 | 52.5 | 26 | 26 | 44 | 114 | HT 400 - 20 | |
- | 28.5 | 36.5 | 52.5 | - | - | 44 | 114 | HT 400 - BL | |
500 | 17 | 30 | 39 | 56 | 28 | 28 | 48 | 121 | HT 500 - 16 |
21 | 30 | 39 | 56 | 28 | 28 | 48 | 121 | HT 500 - 20 | |
- | 30 | 39 | 56 | - | - | 48 | 121 | HT 500 - BL | |
630 | 14.7 | 35 | 45 | 63.8 | 33 | 33 | 60 | 144 | HT 630 - 16 |
17 | 35 | 45 | 63.8 | 33 | 33 | 60 | 144 | HT 630 - 20 | |
21 | 35 | 45 | 63.8 | - | - | 60 | 144 | HT 630 - BL | |
800 | - | 39 | 50.6 | 72 | - | - | 78 | 170 | HT 800 - BL |
1000 | - | 43 | 56.2 | 78.5 | - | - | 90 | 200 | HT 1000-BL |
HEX is India’s most trusted Manufacturer and Supplier of Electrical Cable, Accessories, Earthing and Lightning Protection, Cable Jointing and Termination Kit Components.
The HEX brand of products are well known in most countries around the world thus making us one of the market leaders in our field.
Certified Company